fbpx

By :Jon Ryan – Dwell Realty Group 1/27/2017 (data from MLS database)

Numbers don’t lie.  The Rochester, MN market has dramatically changed since 2012.  See the facts below.

 
In 2016 the Rochester market was hot, everybody knows that or experienced it when buying or selling.  Let’s take a look at the numbers from 2012 to 2016 and see how things have changed.  I must say we are blessed to be apart of this Rochester market and thankful for all the great employers in Rochester that provide such great jobs so we can afford home ownership.
 

2012:

Total Sales: 1931
Avg Days on Market: 104 days
Avg Sale Price: $181,830
Median Sale Price: $156,000
Fastest Moving Price Range: $225,000 – $249,999 (69 days)
 

Sold Listings
List Price Range Number of Listings Average Days to Sold
$0-$19,999 1 29
$20,000-$29,999 8 65
$30,000-$39,999 17 33
$40,000-$49,999 32 67
$50,000-$59,999 44 94
$60,000-$69,999 50 117
$70,000-$79,999 41 181
$80,000-$89,999 64 122
$90,000-$99,999 70 105
$100,000-$109,999 59 100
$110,000-$119,999 105 110
$120,000-$129,999 144 108
$130,000-$139,999 118 74
$140,000-$149,999 138 77
$150,000-$159,999 109 90
$160,000-$169,999 107 85
$170,000-$179,999 85 79
$180,000-$189,999 76 130
$190,000-$199,999 55 78
$200,000-$224,999 129 116
$225,000-$249,999 121 69
$250,000-$274,999 84 100
$275,000-$299,999 63 135
$300,000-$349,999 89 148
$350,000-$399,999 50 131
$400,000-$449,999 24 110
$450,000-$499,999 14 166
$500,000-$749,999 29 209
$750,000-$999,999 4 173
$1,000,000+ 1 483
The average price for the 1931 properties is $181,830.
The highest price is $1,085,000.
The median price is $156,000.
The lowest price is $12,900.
The average Market Time is 104.

 

2013:

Total Sales: 2073 (7.4% increase from 2012)
Avg Days on Market: 80 days (23% decrease from 2012!)
Avg Sale Price: $192,557
Median Sale Price: $165,000 (5.8% increase from 2012)
Fastest Moving Price Range: $170,000 – $179,999 (51 days)
 

Sold Listings
List Price Range Number of Listings Average Days to Sold
$0-$19,999 0 0
$20,000-$29,999 1 15
$30,000-$39,999 15 90
$40,000-$49,999 22 101
$50,000-$59,999 28 47
$60,000-$69,999 44 83
$70,000-$79,999 46 76
$80,000-$89,999 61 107
$90,000-$99,999 60 83
$100,000-$109,999 85 92
$110,000-$119,999 99 74
$120,000-$129,999 133 76
$130,000-$139,999 153 67
$140,000-$149,999 140 71
$150,000-$159,999 102 55
$160,000-$169,999 103 63
$170,000-$179,999 119 51
$180,000-$189,999 80 63
$190,000-$199,999 73 69
$200,000-$224,999 149 83
$225,000-$249,999 130 81
$250,000-$274,999 79 78
$275,000-$299,999 76 97
$300,000-$349,999 109 114
$350,000-$399,999 59 105
$400,000-$449,999 43 100
$450,000-$499,999 20 100
$500,000-$749,999 35 135
$750,000-$999,999 6 208
$1,000,000+ 3 131
The average price for the 2073 properties is $192,557.
The highest price is $1,300,000.
The median price is $165,000.
The lowest price is $22,000.
The average Market Time is 80.

 

2014:

Total Sales: 1995 (3.8% decrease)
Avg Days on Market: 71 days (11% decrease from 2013)
Avg Sale Price: $202,574
Median Sale Price: $169,900 (3% increase from 2013)
Fastest Moving Price Range: $190,000 – $199,999 (40 days)
 

Sold Listings
List Price Range Number of Listings Average Days to Sold
$0-$19,999 1 12
$20,000-$29,999 2 207
$30,000-$39,999 14 59
$40,000-$49,999 22 55
$50,000-$59,999 26 78
$60,000-$69,999 26 74
$70,000-$79,999 35 68
$80,000-$89,999 57 53
$90,000-$99,999 42 78
$100,000-$109,999 78 90
$110,000-$119,999 82 83
$120,000-$129,999 101 74
$130,000-$139,999 132 64
$140,000-$149,999 141 51
$150,000-$159,999 127 48
$160,000-$169,999 119 53
$170,000-$179,999 83 51
$180,000-$189,999 94 49
$190,000-$199,999 63 40
$200,000-$224,999 140 66
$225,000-$249,999 134 68
$250,000-$274,999 85 79
$275,000-$299,999 78 95
$300,000-$349,999 124 95
$350,000-$399,999 73 112
$400,000-$449,999 49 109
$450,000-$499,999 21 136
$500,000-$749,999 36 116
$750,000-$999,999 6 146
$1,000,000+ 4 224
The average price for the 1995 properties is $202,547.
The highest price is $1,481,612.
The median price is $169,900.
The lowest price is $16,000.
The average Market Time is 71.

 

2015:

Total Sales: 2484 (24.5% increase from 2014)
Avg Days on Market: 62 days (12.6% decrease from 2014)
Avg Sale Price: $214,573
Median Sale Price: $181,460 (6.8% increase)
Fastest Moving Price Range: $130,000 – $139,999 (36 days)
 

Sold Listings
List Price Range Number of Listings Average Days to Sold
$0-$19,999 2 88
$20,000-$29,999 1 10
$30,000-$39,999 6 99
$40,000-$49,999 12 43
$50,000-$59,999 31 41
$60,000-$69,999 22 43
$70,000-$79,999 33 61
$80,000-$89,999 48 104
$90,000-$99,999 57 58
$100,000-$109,999 47 67
$110,000-$119,999 105 43
$120,000-$129,999 128 48
$130,000-$139,999 158 36
$140,000-$149,999 151 42
$150,000-$159,999 181 40
$160,000-$169,999 138 41
$170,000-$179,999 105 39
$180,000-$189,999 131 41
$190,000-$199,999 103 47
$200,000-$224,999 190 56
$225,000-$249,999 169 52
$250,000-$274,999 124 69
$275,000-$299,999 124 74
$300,000-$349,999 148 100
$350,000-$399,999 104 124
$400,000-$449,999 62 110
$450,000-$499,999 35 131
$500,000-$749,999 44 151
$750,000-$999,999 17 186
$1,000,000+ 8 94
The average price for the 2484 properties is $214,573.
The highest price is $1,632,665.
The median price is $181,460.
The lowest price is $17,000.
The average Market Time is 62.

 

2016:

Total Sales: 2354 (5.2% decrease from 2015)
Avg Days on Market: 47 days (24.1% decrease from 2015!)
Avg Sale Price: $232,517
Median Sale Price: $197,500 (8.8% increase from 2015… WOW!)
Fastest Moving Price Range: $170,000-$179,999 (21 days)
 

Sold Listings
List Price Range Number of Listings Average Days to Sold
$0-$19,999 0 0
$20,000-$29,999 0 0
$30,000-$39,999 1 5
$40,000-$49,999 8 55
$50,000-$59,999 11 57
$60,000-$69,999 12 43
$70,000-$79,999 25 36
$80,000-$89,999 46 35
$90,000-$99,999 37 37
$100,000-$109,999 56 36
$110,000-$119,999 61 39
$120,000-$129,999 88 28
$130,000-$139,999 100 29
$140,000-$149,999 110 29
$150,000-$159,999 146 23
$160,000-$169,999 175 28
$170,000-$179,999 144 21
$180,000-$189,999 98 29
$190,000-$199,999 83 28
$200,000-$224,999 198 32
$225,000-$249,999 189 38
$250,000-$274,999 145 50
$275,000-$299,999 107 49
$300,000-$349,999 175 87
$350,000-$399,999 122 92
$400,000-$449,999 97 94
$450,000-$499,999 41 108
$500,000-$749,999 59 119
$750,000-$999,999 10 171
$1,000,000+ 10 195
The average price for the 2354 properties is $232,517.
The highest price is $1,225,500.
The median price is $197,500.
The lowest price is $35,500.
The average Market Time is 47.